Aggregate Value Fund
I have already made up my mind – Don’t confuse me with all the facts!
Investor
Currency | SGD |
Sales Charge | None |
Management Fee | 0% per annum |
Fund Subscription Charge | SGD 2,000 (one-off) |
Performance Fee | 20% with High Water Mark |
Early Exit Charges within 1st Three Years | 5% (waived for annual withdrawal of less than 5% of subscription amount) |
Minimum Investment | SGD 100,000 |
Valuation | Last Trading Day Monthly |
Subscription | Monthly on 1st Dealing Day |
Redemption | Quarterly on 1st Dealing Day |
Custodian | DBS Bank |
Auditor | Ernst & Young |
Fund Administrator | Crowe Horwath First Trust Fund Services |
ISIN Code | SGXZ76552207 |
Aggregate Global Equities Sub-Fund
Knowing how to deal well with what you don’t know is much more important than anything you know
Ray Dalio
Currency | SGD |
Sales Charge | None |
Fund Subscription | SGD 2,000 (One-off) |
Minimum Investment | SGD100,000.00 |
Valuation | Last Trading Day of Month |
Subscription | Monthly on 1st Dealing Day |
Redemption | Quarterly on 1st Dealing day (60 days Advance Notice) |
Fund Administrator | Crowe Horwath First Trust Outsourcing Pte Ltd |
Auditor | Ernst & Young |
Fee Structure | Class A | Class B |
Yearly Management Fee | N.A. | 1% |
Performance Fee (with High Water Mark) | 20% | 10% |
Early Exit Charge Within 1st 3 Years | 5% | 3% |
Aggregate Value Fund and Aggregate Global Equities Sub-Fund are only for accredited investors as stipulated by the Monetary Authority of Singapore.